NUESTRO I+D con BUTIREX

PORCINO

 

Lechones

A. |Butirex C4 improves growth performance in postweaning piglets (Italy, 2002)
B. |The effect of Butirex-C4 in piglets on Filipinas comercial condicions (Filipinas, 2012)
C. |Influence of Butirex C4 on growth performance of postweaning piglets (Denmark, 2013)
D. |Results of different commercial trials carried out in China on piglets (China, 2015)
E. |Evaluation of different sources of butyrate (Butirex C4 vs SR130) in prestarter piglet fed (Spain, 2017)
F. |The effect of Butirex C4 at different levels in the diet on health and performance of pigles (Serbia, 2017)
G. |Butirex C4 improves growth performance in postweaned piglets (Brazil, 2020)
H. |Impact of Butirex C4 and Immax on the performance of post-weaning piglet (France, 2020)

 

Crecimiento y Cebo

A. |Butirex-C4 improve feed eficency in comercial condicions (Spain, 2008)
B. |Evaluation of Butirex-C4 efficiency on fattening pigs feeds with variations in the energy and protein value, over performance parameters (Spain, 2011)
C. |Comparative effect of BUTIREX C4 on the intestinal parameters in growing pigs (Hungary, 2012)
D. |Effect of Butirex-C4 on productive and economical performance (Spain, 2014)
E. |Effect of Butirex-C4 on productive and economical performance (II) (Spain, 2015)
F. |Using Butirex C4, nutrient excretion is decreased due to better efficiency and increased lean deposition (Spain, 2016)
G. |Analysis of 4-years data of a pig farm. What factors are influencing on productive performance? (Spain, 2017)
H. |Butirex C4 help to control the growth of Salmonella enteritidis in fattening pigs (Spain, 2017)

 

Madres

A. |Inclusion effect of 2kg Butirex-C4 in sows last third gestation diet and lactation diet (Poland, 2015)
B. |Evaluation on litter parameters of sows fed Butirex-C4 in pre- and postpartum diets (Spain, 2011)
C. |Evaluation on litter parameters of sows fed Butirex-C4 in pre- and postpartum diets II (Brasil)

AVICULTURA

 

Broilers

A. |Spanish commercial farms improve productive performance using ButirexC4 (Spain, 2004)
B. |The effect of Butirex-C4 on villi development in broilers (Spain, 2008)
C. |Butirex C4 inhibits the growth of S. enteritidis in broilers (Hungary, 2010)
D. |Butirex-C4 improve productive performance in comercial conditions (Brazil, 2010-2013)
E. |Efficacy valuation of BUTIREX-C4 in chicken feed with different energy content of the diet (Spain, 2011)
F. |Effect of BUTIREX C4 on productive performance in broiler feed till 42 days (Venezuela, 2013)
G. |Effect of Butirex C4 on carcass and bone quality in Hubbard broiler from 11 to 44 days (Russia, 2013)
H. |Butirex-C4 improves productive performance and intestinal parameters in fattening chickens (Taiwan, 2013)
I. |Natural alternatives to coccidiostat in chickens: use of Enviva (DuPont) and Butirex-C4 (Novation) (Spain, 2013)
J. |Effect of Butirex C4 in 20 days old chicks on different energy level of feed (Spain, 2014)
K. |Effect of Butirex-C4 on productive performance in commercial conditions (Russia, 2015)
L. |The addition of Butirex-C4 in broilers drinking water have economic benefits (China, 2016)
M. |Butirex C4 improves economic performance and and gastrointestinal parameters in broiler chickens (Portugal, 2018)
N. |Effect of Butirex-C4 in combination with organic acid and prebiotics on the zootechnical parameters (Poland, 2019)
O. |Butirex-C4. What is the best level of inclusion in broiler chickens? (Brazil, 2019)
P. |Is it possible to remove AGP without any negative consequences? (Brazil, 2019)

 

Pollitas y Gallinas Ponedoras

Pollitas y Gallinas Ponedoras

A. |Influence of Butirex-C4 on productive performances in pullets (Spain, 2016)
B. |Influence of the inclusion of Butirex-c4 in the rearing phase diets on growth performance and subsequent hen productivity of white-egg laying hens (Spain, 2016)
C. |Influence of the inclusion of Butirex-C4 in pullets diets on growth performance (Spain, 2016)
D. |Butirex-C4 improve productive performance in hens in comercial conditions (Spain, 2018)
E. |Influence of Butirex-C4 on shell quality of 60 wk old laying hens (France, 2018)

 

Reproductoras

A. |Butirex-C4 improve productive performance and body weight uniformity in broiler breeders (Spain, 2016)
B. |Effect of Butirex-C4 on productive performance in breeders under commercial conditions (Spain, 2016)

 

Codornices

A. |Effect of the BUTIREX C4 inclusion level in Japanese quail feed on egg performance production (Perú, 2012)

RUMIANTES

 

A. |Effect of Butirex C4 supplementation in lactating and fattening lambs on the performance parameters (Spain, 2013-2014)
B. |Effect of Butirex-C4 in starter diets on calves on growth parameters (Turkey, 2016)
C. |Effect of Butirex-C4 in milk replacer on growing and diarrhoea incidence in calves (Russia, 2020)

ACUACULTURA

 

A. |Butirex C4 improves the growth performance and disease resistance in Nile Tilapia (O. Niloticus) (Brasil, 2017)
B. |Butirex C4, intestinal enhancer in aqua production: differents dosis in Raibow trout diets (O. Mykiss) (Iran, 2018)
C. |The effect of Butirex C4 on growth performance, digestive enzymes activity, immune parameters, and resistance to infectious bacterial diseases in litopeneaus vannamei (Iran, 2019)

OTRAS ESPECIES Y TECNOLOGÍA DE FABRICACIÓN

OTRAS ESPECIES Y TECNOLOGÍA DE FABRICACIÓN

 

A. |Effects of different levels of Butirex-C4 as growth promoter in diets for guinea pigs (Peru, 2011)
B. |Evaluation of Butirex C4 stability under condition of extrusion in pet-food manufacture (2012)
C. |Evaluation of Butirex C4 (protected Na-butyrate) on the palatability of dry kibble in dogs (2012)

PRUEBAS IN VITRO

 

A. |Butirex C4 inhibits the growth of Clostridium perfringens (Hungary, 2010)